Save processing time with an all-in-one dosimetry solution suitable for medical, nuclear, research, and other health physic applications. The Thermo Scientific™ Harshaw TLD™ Model 6600 Plus Automated Reader Instrument is a versatile medium capacity system for whole body, extremity, neutron and environmental monitoring. With no requirement for a separate extremity system, the Harshaw Model 6600 Plus reader offers significant labor and cost savings with enhanced dosimetry performance. Built-in automatic dosimeter calibration capability puts you in control of your system by letting you decide when to recalibrate.
The Harshaw TLD Model 6600 Manual Reader provides versatile readout of TLD dosimeters.
Description | Harshaw TLD Model 6600 Plus Automated Reader Instrument |
Detector Type | Thermoluminescence (TL) Detector with LiF material |
Dose Range | LiF:Mg, Ti: 10μGy to 1 Gy, linear within 5%;1 Gy to 100 Gy, supralinear above 1 Gy LiF:Mg, Cu, P:1μGy to 20 Gy, linear within 5%; 20 Gy to 100 Gy, sublinear above 20 Gy |
Flow Rate | Dry prepurified N2 gas or dry air Idle Mode, 28 L/hr. (1 SCFH) Maximum, 850 L/hr. (30 SCFH) |
Hertz | 100, 200, 220, 240 V ±10%, 50/6 Hz |
Power Consumption | 180 VA |
Product Type | Radiation Dosimeter Reader |
Sensitivity | Dependent on config. Used |
Time and Temperature Profiles | Preheat: LiF:Mg, Ti:0 sec., 50°C, LiF:Mg, Cu, P:10 sec., 165°C; Aquisition: LiF:Mg, Ti:13.33 sec; 25 °C/sec., 300°C, LiF:Mg, Cu, P:13.33 sec.; 15°C, 260°C |
Capacity | 200 personnel/environmental, 400 EXTRAD or 800 DXTRAD extremity dosimeters per loading |
Card ID | Codabar, interlaced 2 of 5, code 39 |
Dark Current | <1μGy 137Cs equivalent dark current |
Heating Method | Linear controlled contactless heating using N2 gas or dry air |
Linearity | LiF:Mg, Ti; <5%, 10μGy to 1 Gy |
Operating Temperature | 0°C to 40°C |
Repeatability | <2% variation based on one standard deviation for 10 repeated doses measurements of 1 mGy (100 mrad) from 137 Cs |
Stability | Based on one standard deviation of 10 consecutive measurements: Dose, better than 1μGy; Reference light, short-term stability, <0.5%; High voltage, short-term stability, ±0.005 |
Storage Temperature | -10°C to +60°C |
Throughput | (LiF:Mg, Ti standard heating); 4-element dosimeters, 70/hr; 2-element dosimeters, 120/hr; EXTRAD dosimeters, 240/hr; DXTRAD dosimeters, 280/hr |
Warm Up Time | <20 min. |
Weight | 70 kg |
Request for Quote