Reduce the loss of time in cases of emergency for detecting radioactive contamination using Thermo Scientific™ FH 40 Lab-1 Mobile Laboratory. It offers rapid response to radiological emergencies, providing on-site measurement and analysis of alpha, beta, and gamma radiation. It serves as an effective supplement to the multipurpose radiameter FH40G for first responder task forces. Already in service with the German civil defense authorities, the FH 40 Lab-1 is able to respond rapidly to radiological emergencies.
Certifications/Compliance | The Radiameter FH 40 G has the German PTB approval as well as the German Fire-Brigade-Approval; proprietary NBR technology has also been approved by the TUV Hannover/Sachsen-Anhalt. |
Description | Environmental Accessory Set FH 40 LAB-0 |
Filter | Approx. 25 (Cs137) % |
Gamma Spill-Over | Approx. 4 cps/μSv/h (137 Cs) |
Measurement Range | 0.1 to 10,000 cps |
Operating Temperature | −30°C to 50°C |
Probe | Without contamination probe FHZ 732 GM |
Sensitive Area | 15 cm2 |
Sensitivity | ˜15 (Am241) % |
Storage Temperature | −40°C to 70°C |
Radiation Type | Gamma |
Product Type | Environmental Accessory Set |
Recommended for:
Applications in immediate in-situ measurements of alpha and beta contaminations:
Request for Quote