Thermo Scientific™ EPD TruDose Electronic Personal Dosimeter monitors Gamma and Beta radiation in any environment where workers need to monitor their exposure to radiation, with improved accuracy and simplified operation over previous generations of EPDs. EPD TruDose personal radiation monitors are available with or without telemetry and integrate with many different systems, including ViewPoint and webREMS.
Product Type | Electronic Personal Dosimeter |
Alarms | Audible at 97 db(A) at 20 cm (>80 dB(A) at 1 m), Vibration alarm function, Ultra-bright flashing red LED |
Battery Type | Single AA battery, 1.5 V Alkaline or 3.6 V Lithium Thionyl Chloride |
Operating Temperature (Metric) | -20°C to +50°C |
IP Rating | EPD TruDose (G) meets IP-67, EPD TruDose (BG) meets IP-65 |
Communications | Desktop/IR Reader: USB connection. Compatible with EPD TruDose and EPD Mk2 models. Bluetooth: Bluetooth Low Energy (BLE) up to 30 meters range from EPD to receiver. |
Weight | 106 g |
Uncompromised Radiological Performance
Increased User Efficiency
Simplified User Experience
Request for Quote