The Tracerco™ NORM Monitor-IS is a groundbreaking, ATEX-approved radiation monitoring device with dual probe capabilities. Using either a Geiger Muller (GM) detector or a scintillator probe, it enables users to monitor naturally occurring radioactive material (NORM) in all conditions for the first time.
It is lightweight and easy to use, yet also robust and reliable. It comes complete with a practical and secure carrying holster for ease of use.
The TracercoTM NORM Monitor-IS is available with different combinations of handset and probes depending on your requirements:
NORM Monitor-IS kit – complete kit with handset, Geiger Muller radiation detector and scintillation probe, holster, and shockproof carry case
NORM Monitor-IS Scintillator – handset with scintillator probe, holster, and shockproof carry case
NORM Monitor-IS GM – handset with GM probe, probe skid and carry case
Radiation detected | Alpha, beta, gamma. Automatic direct translation to Bq/cm2 for Pb-210 (wet or dry), Ra-226 (wet or dry), Sr-90, Am-241, C-14, Cl-36 |
Over-range response | Bar graphic display will read full scale. Digital numeric display will show 0UEr (over) above 4000 CPS |
GM detector | Single halogen thin window Geiger Muller Tube |
Count range | Bar graph display (0-1000 CPS). Digital numeric display in CPS or Bq/cm2 |
Measurement modes | CPS, bq/cm2 All modes have a background subtraction options CPM and μR/h available |
Battery | Varta Energy 6LP3146 |
Battery life | 90 hours typically with background radiation |
Ingress protection rating | Handset: IP65, GM probe: IP34 |
Hazardous area classification code | ATEX & IECEx: Zone 0, 1, 2 gas group IIA, IIB, IIC CSAC&US : Division 1 & 2, Groups A, B, C and D Zone 0, 1, 2 gas group IIA, IIB, IIC |
Standard compliance | BSEN 61526, EN55011, IEC60079-0, IEC60079-11, IEC61010-1, UL 913, UL 60079-0, UL 60079-11, CSA C22.2 No 0-10, CSA C22.2 No 157-92, CSA 60079-0:07, CSA 60079-11:02 |
Hazardous area certification code | ATEX: Certification No. Baseefa12ATEX0209X Marking - II 1G Ex ia IIC T4 Ga (-20°C ≤ Ta ≤ +50°C) IECEx: Certification No. IECEx BAS 12.0114X Marking - Ex ia IIC T4 Ga (-20°C ≤ Ta ≤ +50°C) CSAC : Marking - Class I, Div 1, Gps A,B,C, D T4 (-20°C ≤ Ta ≤ +50°C) Marking - Ex ia, IIC T4 (-20°C ≤ Ta ≤ +50°C) CSAUS : Marking - Class I, Div 1, Gps A,B,C, D T4 (-20°C ≤ Ta ≤ +50°C) Marking - Class I, Zone 0, AEx ia, IIC T4 (-20°C ≤ Ta ≤ +50°C) |
Benefits of the Scintillation Probe:
Benefits of the GM Probe:
Additional Key Features:
طلب عرض أسعار