Thermo Scientific™ High-Sensitivity LiF: Mg, Cu, P Dosimetry Materials are suitable for a variety of dosimetry applications where sensitivity needs are great.
Consist of Lithium Fluoride (Li isotope) LiF:Mg, Cu, P, in the form of a chip.
Depth | 3.2 mm |
Description | TLD-100H chip (Area: 3.2 x 3.2 x 0.38 mm) |
Measurement Ranges | 1 pGy to 10 Gy |
Width | 3.2 mm |
Emission Spectra | 4000 Å |
Energy Response | 0.98 |
Height | 0.38 mm |
Material | Lithium Fluoride (Li natural) LiF:Mg, Cu, P |
Product Type | Thermoluminescent Dosimetry Material |
Sensitivity | 1 pGy to 10 Gy |
طلب عرض أسعار